AI Prediction Summary
Toulouse VS Paris Saint Germain (PSG) | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 0:1 | 1 | -1 |
Tencent Yuanbao | Lose✓ | 0:2✗ | 2 | -2 |
ChatGLM | Lose✓ | 0:2✗ | 2 | -2 |
iFlytek Xinghuo | Lose✓ | 1:3✗ | 4 | -2 |
DeepSeek | Lose✓ | 1:3✗ | 4 | -2 |
Kimi | Lose✓ | 1:3✗ | 4 | -2 |
Alibaba Tongyi | Lose✓ | 0:3✗ | 3 | -3 |
Lingyi | Lose✓ | 1:3✗ | 4 | -2 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 0:2 | -2 | 2 |
20% | 1:3 | -2 | 4 |
15% | 0:3 | -3 | 3 |
12% | 1:2 | -1 | 3 |
10% | 2:4 | -2 | 6 |
ChatGLM
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 1:1 | 0 | 2 |
5% | 2:2 | 0 | 4 |
iFlytek Xinghuo
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
5% | 0:1 | -1 | 1 |
DeepSeek
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:3 | -1 | 5 |
5% | 0:1 | -1 | 1 |
Kimi
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:3 | -2 | 4 |
20% | 0:2 | -2 | 2 |
15% | 1:2 | -1 | 3 |
10% | 0:1 | -1 | 1 |
10% | 2:3 | -1 | 5 |
Alibaba Tongyi
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:3 | -3 | 3 |
25% | 1:4 | -3 | 5 |
20% | 0:2 | -2 | 2 |
15% | 1:3 | -2 | 4 |
5% | 0:4 | -4 | 4 |
Lingyi
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:3 | -2 | 4 |
25% | 2:3 | -1 | 5 |
20% | 1:2 | -1 | 3 |
10% | 2:2 | 0 | 4 |
5% | 0:2 | -2 | 2 |