Real Madrid VS Manchester City | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 3:1 | 4 | 2 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Lose✗ | 1:2✗ | 3 | -1 |
DeepSeek | Win✓ | 2:1✗ | 3 | 1 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Draw✗ | 1:1✗ | 2 | 0 |
Baidu Wenxin | Win✓ | 1:0 (皇家马德里胜)✗ | NaN | NaN |
AI Detailed Analysis
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:2 | -1 | 3 |
20% | 0:0 | 0 | 0 |
18% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
12% | 0:1 | -1 | 1 |
Actual Result:3:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 1:0 | 1 | 1 |
5% | 2:2 | 0 | 4 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
15% | 0:1 | -1 | 1 |
5% | 2:0 | 2 | 2 |
Actual Result:3:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:2 | 1 | 5 |
15% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 0:0 | 0 | 0 |
5% | 2:0 | 2 | 2 |
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
15% | 1:2 | -1 | 3 |
10% | 0:0 | 0 | 0 |
8% | 2:2 | 0 | 4 |
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |
Actual Result:3:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:1:0 (皇家马德里胜)✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 2:1 (曼彻斯特城胜) | NaN | NaN |
20% | 1:1 (平局) | NaN | NaN |
35% | 3:1 (皇家马德里胜) | NaN | NaN |
other_factors_based_on_contextual_variables | 其他比分 | NaN | NaN |