Bayern Munchen VS VfL Bochum | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 2:3 | 5 | -1 |
Tencent Yuanbao | Win✗ | 3:1✗ | 4 | 2 |
ChatGLM | Win✗ | 3:1✗ | 4 | 2 |
iFlytek Xinghuo | Win✗ | 3:1✗ | 4 | 2 |
DeepSeek | Win✗ | 3:1✗ | 4 | 2 |
ByteDance Doubao | Win✗ | 3:1✗ | 4 | 2 |
Kimi | Win✗ | 3:1✗ | 4 | 2 |
Alibaba Tongyi | Win✗ | 3:1✗ | 4 | 2 |
Lingyi | Win✗ | 3:1✗ | 4 | 2 |
AI Detailed Analysis
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 3:1 | 2 | 4 |
20% | 2:0 | 2 | 2 |
15% | 3:0 | 3 | 3 |
15% | 2:1 | 1 | 3 |
10% | 4:1 | 3 | 5 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 3:1 | 2 | 4 |
20% | 2:1 | 1 | 3 |
15% | 4:1 | 3 | 5 |
10% | 3:0 | 3 | 3 |
5% | 2:0 | 2 | 2 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 2:1 | 1 | 3 |
10% | 1:1 | 0 | 2 |
5% | 3:0 | 3 | 3 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 4:1 | 3 | 5 |
15% | 2:1 | 1 | 3 |
5% | 1:1 | 0 | 2 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 4:1 | 3 | 5 |
15% | 3:0 | 3 | 3 |
5% | 2:1 | 1 | 3 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 4:1 | 3 | 5 |
15% | 1:0 | 1 | 1 |
10% | 2:1 | 1 | 3 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 4:1 | 3 | 5 |
10% | 2:0 | 2 | 2 |
5% | 3:0 | 3 | 3 |
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
15% | 3:0 | 3 | 3 |
10% | 2:0 | 2 | 2 |
5% | 2:2 | 0 | 4 |