AI Prediction Summary
Sporting Braga VS FC Porto | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 1:0 | 1 | 1 |
Tencent Yuanbao | Lose✗ | 0:2✗ | 2 | -2 |
ChatGLM | Draw✗ | 1:1✗ | 2 | 0 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Draw✗ | 1:1✗ | 2 | 0 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Draw✗ | 1:1✗ | 2 | 0 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 0:2 | -2 | 2 |
20% | 1:3 | -2 | 4 |
18% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
12% | 2:3 | -1 | 5 |
ChatGLM
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
18% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
12% | 2:2 | 0 | 4 |
DeepSeek
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
5% | 2:2 | 0 | 4 |
ByteDance Doubao
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 0:0 | 0 | 0 |
20% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
5% | 2:1 | 1 | 3 |
Kimi
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
25% | 0:1 | -1 | 1 |
20% | 1:0 | 1 | 1 |
10% | 2:1 | 1 | 3 |
5% | 0:0 | 0 | 0 |
Alibaba Tongyi
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 0:0 | 0 | 0 |
5% | 2:2 | 0 | 4 |
Lingyi
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |