AI Prediction Summary
Atlanta United VS New York Red Bulls | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Draw | 0:0 | 0 | 0 |
Tencent Yuanbao | Win✗ | 2:1✗ | 3 | 1 |
ChatGLM | Win✗ | 2:1✗ | 3 | 1 |
DeepSeek | Win✗ | 2:1✗ | 3 | 1 |
Kimi | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✗ | 2:1✗ | 3 | 1 |
Lingyi | Win✗ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
10% | 0:0 | 0 | 0 |
ChatGLM
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
10% | 1:0 | 1 | 1 |
10% | 2:2 | 0 | 4 |
DeepSeek
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:0 | 1 | 1 |
Kimi
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Alibaba Tongyi
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 2:0 | 2 | 2 |
15% | 1:1 | 0 | 2 |
10% | 3:1 | 2 | 4 |
Lingyi
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:2 | -1 | 3 |
10% | 0:1 | -1 | 1 |