Getafe VS Atletico Madrid | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 2:1 | 3 | 1 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Lose✗ | 0:1✗ | 1 | -1 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Lose✗ | 0:2✗ | 2 | -2 |
Kimi | Lose✗ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✗ | 0:2✗ | 2 | -2 |
Lingyi | Lose✗ | 0:1✗ | 1 | -1 |
iFlytek Xinghuo | Lose✗ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✗ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
15% | 2:2 | 0 | 4 |
10% | 1:1 | 0 | 2 |
10% | 0:2 | -2 | 2 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:1 | -1 | 1 |
25% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
10% | 1:2 | -1 | 3 |
10% | 2:1 | 1 | 3 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
5% | 2:2 | 0 | 4 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
30% | 0:1 | -1 | 1 |
20% | 1:2 | -1 | 3 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
10% | 0:2 | -2 | 2 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 1:1 | 0 | 2 |
5% | 2:1 | 1 | 3 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 0:1 | -1 | 1 |
22% | 1:1 | 0 | 2 |
18% | 0:2 | -2 | 2 |
15% | 1:2 | -1 | 3 |
10% | 2:1 | 1 | 3 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
5% | 0:1 | -1 | 1 |
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
35% | 1:2 | -1 | 3 |
20% | 2:3 | -1 | 5 |
15% | 0:3 | -3 | 3 |
5% | 其他 | NaN | NaN |