Moldova VS Norway | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 0:5 | 5 | -5 |
Tencent Yuanbao | Lose✓ | 0:2✗ | 2 | -2 |
ChatGLM | Lose✓ | 1:2✗ | 3 | -1 |
iFlytek Xinghuo | Lose✓ | 1:2✗ | 3 | -1 |
DeepSeek | Lose✓ | 0:2✗ | 2 | -2 |
ByteDance Doubao | Lose✓ | 0:2✗ | 2 | -2 |
Kimi | Lose✓ | 0:2✗ | 2 | -2 |
Baidu Wenxin | Lose✓ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✓ | 0:2✗ | 2 | -2 |
Lingyi | Lose✓ | 0:2✗ | 2 | -2 |
AI Detailed Analysis
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 1:3 | -2 | 4 |
15% | 0:1 | -1 | 1 |
12% | 1:2 | -1 | 3 |
13% | 2:2 | 0 | 4 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 2:2 | 0 | 4 |
10% | 0:2 | -2 | 2 |
10% | 1:1 | 0 | 2 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 0:1 | -1 | 1 |
5% | 1:3 | -2 | 4 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 1:3 | -2 | 4 |
20% | 0:1 | -1 | 1 |
15% | 1:2 | -1 | 3 |
5% | 0:3 | -3 | 3 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
30% | 0:1 | -1 | 1 |
20% | 1:2 | -1 | 3 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:1 | 0 | 2 |
5% | 2:1 | 1 | 3 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
20% | 1:1 | 0 | 2 |
35% | 1:2 | -1 | 3 |
20% | 2:2 | 0 | 4 |
15% | 1:3 | -2 | 4 |
10% | 平局 | NaN | NaN |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
10% | 1:3 | -2 | 4 |
5% | 2:2 | 0 | 4 |
Actual Result:0:5
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
10% | 1:1 | 0 | 2 |
5% | 2:2 | 0 | 4 |