FC Anyang VS Jeonbuk Hyundai Motors | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 0:1 | 1 | -1 |
Tencent Yuanbao | Lose✓ | 0:2✗ | 2 | -2 |
iFlytek Xinghuo | Draw✗ | 1:1✗ | 2 | 0 |
DeepSeek | Lose✓ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Lose✓ | 0:2✗ | 2 | -2 |
Kimi | Lose✓ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✓ | 1:2✗ | 3 | -1 |
Lingyi | Lose✓ | 1:2✗ | 3 | -1 |
ChatGLM | Draw✗ | 1:1✗ | 2 | 0 |
AI Detailed Analysis
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 0:2 | -2 | 2 |
20% | 1:3 | -2 | 4 |
15% | 0:1 | -1 | 1 |
15% | 1:2 | -1 | 3 |
10% | 2:2 | 0 | 4 |
Actual Result:0:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:1 | -1 | 1 |
10% | 2:0 | 2 | 2 |
5% | 1:2 | -1 | 3 |
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 2:2 | 0 | 4 |
5% | 0:1 | -1 | 1 |
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
30% | 1:3 | -2 | 4 |
20% | 0:1 | -1 | 1 |
10% | 1:2 | -1 | 3 |
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
5% | 2:1 | 1 | 3 |
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 2:2 | 0 | 4 |
5% | 0:1 | -1 | 1 |
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
5% | 2:1 | 1 | 3 |
Actual Result:0:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:2 | -1 | 3 |
5% | 2:2 | 0 | 4 |