AI Prediction Summary
Molde VS Sarpsborg 08 | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 0:2 | 2 | -2 |
Tencent Yuanbao | Win✗ | 2:1✗ | 3 | 1 |
ChatGLM | Win✗ | 2:1✗ | 3 | 1 |
DeepSeek | Win✗ | 2:1✗ | 3 | 1 |
Kimi | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✗ | 2:1✗ | 3 | 1 |
Lingyi | Win✗ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✗ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
15% | 3:1 | 2 | 4 |
10% | 2:0 | 2 | 2 |
ChatGLM
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
10% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
DeepSeek
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 3:1 | 2 | 4 |
20% | 1:1 | 0 | 2 |
15% | 2:0 | 2 | 2 |
5% | 3:2 | 1 | 5 |
Kimi
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 1:1 | 0 | 2 |
10% | 2:0 | 2 | 2 |
Alibaba Tongyi
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:0 | 1 | 1 |
Lingyi
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
15% | 2:0 | 2 | 2 |
10% | 1:0 | 1 | 1 |
5% | 3:1 | 2 | 4 |
iFlytek Xinghuo
Actual Result:0:2
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 3:1 | 2 | 4 |
20% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
10% | 2:2 | 0 | 4 |