VfB Stuttgart VS RB Leipzig | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 3:1 | 4 | 2 |
Tencent Yuanbao | Draw✗ | 1:1✗ | 2 | 0 |
ChatGLM | Draw✗ | 1:1✗ | 2 | 0 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Lose✗ | 1:3✗ | 4 | -2 |
Kimi | Lose✗ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✗ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✗ | 1:2✗ | 3 | -1 |
Lingyi | Draw✗ | 1:1✗ | 2 | 0 |
iFlytek Xinghuo | Lose✗ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
15% | 0:0 | 0 | 0 |
10% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
10% | 2:2 | 0 | 4 |
5% | 0:1 | -1 | 1 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 2:1 | 1 | 3 |
15% | 1:1 | 0 | 2 |
5% | 0:1 | -1 | 1 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:3 | -3 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:2 | -2 | 2 |
5% | 2:3 | -1 | 5 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
10% | 0:2 | -2 | 2 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 2:1 | 1 | 3 |
35% | 1:2 | -1 | 3 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
5% | 其他情况,如平局或意外情况 | NaN | NaN |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 0:1 | -1 | 1 |
5% | 2:2 | 0 | 4 |
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 2:1 | 1 | 3 |
15% | 1:1 | 0 | 2 |
5% | 0:2 | -2 | 2 |