Manchester City VS Leicester City | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 2:0 | 2 | 2 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 3:1✗ | 4 | 2 |
DeepSeek | Win✓ | 3:1✗ | 4 | 2 |
ByteDance Doubao | Win✓ | 2:0✓ | 2 | 2 |
Kimi | Win✓ | 3:1✗ | 4 | 2 |
Baidu Wenxin | Win✓ | 3:2✗ | 5 | 1 |
Alibaba Tongyi | Win✓ | 3:1✗ | 4 | 2 |
Lingyi | Win✓ | 3:1✗ | 4 | 2 |
Tencent Yuanbao | Win✓ | 3:1✗ | 4 | 2 |
AI Detailed Analysis
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 3:1 | 2 | 4 |
20% | 1:1 | 0 | 2 |
10% | 3:0 | 3 | 3 |
10% | 2:0 | 2 | 2 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 2:0 | 2 | 2 |
15% | 1:1 | 0 | 2 |
5% | 3:0 | 3 | 3 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 4:1 | 3 | 5 |
15% | 2:1 | 1 | 3 |
5% | 1:1 | 0 | 2 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 3:0 | 3 | 3 |
20% | 2:1 | 1 | 3 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 2:0 | 2 | 2 |
5% | 4:1 | 3 | 5 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
未知 | 2:1 | 1 | 3 |
未知 | 3:2 | 1 | 5 |
未知 | 平局(未提及) | NaN | NaN |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
15% | 4:1 | 3 | 5 |
10% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 2:0 | 2 | 2 |
10% | 3:2 | 1 | 5 |
10% | 1:1 | 0 | 2 |
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
15% | 2:1 | 1 | 3 |
10% | 4:2 | 2 | 6 |
15% | 1:1 | 0 | 2 |