Augsburg VS Bayern Munchen | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 1:3 | 4 | -2 |
Tencent Yuanbao | Lose✓ | 1:3✓ | 4 | -2 |
ChatGLM | Lose✓ | 0:2✗ | 2 | -2 |
iFlytek Xinghuo | Lose✓ | 1:3✓ | 4 | -2 |
DeepSeek | Lose✓ | 1:3✓ | 4 | -2 |
ByteDance Doubao | Lose✓ | 0:2✗ | 2 | -2 |
Kimi | Lose✓ | 1:3✓ | 4 | -2 |
Alibaba Tongyi | Lose✓ | 0:3✗ | 3 | -3 |
Lingyi | Lose✓ | 1:3✓ | 4 | -2 |
Baidu Wenxin | Lose✓ | 1:3✓ | 4 | -2 |
AI Detailed Analysis
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:3 | -2 | 4 |
20% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
10% | 3:1 | 2 | 4 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 1:1 | 0 | 2 |
10% | 2:2 | 0 | 4 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:2 | 0 | 4 |
5% | 0:1 | -1 | 1 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:3 | -1 | 5 |
5% | 0:3 | -3 | 3 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
30% | 0:3 | -3 | 3 |
20% | 1:2 | -1 | 3 |
10% | 1:3 | -2 | 4 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 1:4 | -3 | 5 |
10% | 0:3 | -3 | 3 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:3 | -3 | 3 |
25% | 1:3 | -2 | 4 |
20% | 0:2 | -2 | 2 |
15% | 1:2 | -1 | 3 |
5% | 0:4 | -4 | 4 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
10% | 2:3 | -1 | 5 |
10% | 1:1 | 0 | 2 |
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
30% | 1:3 | -2 | 4 |
25% | 1:2 | -1 | 3 |
8% | 1:1 | 0 | 2 |
2% | 平局或其他结果 | NaN | NaN |