Fulham VS Liverpool | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 3:2 | 5 | 1 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Lose✗ | 1:2✗ | 3 | -1 |
iFlytek Xinghuo | Lose✗ | 1:3✗ | 4 | -2 |
DeepSeek | Lose✗ | 1:3✗ | 4 | -2 |
ByteDance Doubao | Lose✗ | 1:3✗ | 4 | -2 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Lose✗ | 1:2✗ | 3 | -1 |
Lingyi | Lose✗ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✗ | 1:2 客队胜利✗ | NaN | NaN |
AI Detailed Analysis
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:2 | -1 | 3 |
20% | 1:3 | -2 | 4 |
15% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
10% | 0:1 | -1 | 1 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
5% | 0:2 | -2 | 2 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
5% | 0:1 | -1 | 1 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:3 | -1 | 5 |
5% | 0:1 | -1 | 1 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:3 | -2 | 4 |
30% | 0:3 | -3 | 3 |
20% | 1:2 | -1 | 3 |
10% | 2:2 | 0 | 4 |
Actual Result:3:2
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:2 | -1 | 3 |
5% | 3:1 | 2 | 4 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:3 | -2 | 4 |
15% | 2:2 | 0 | 4 |
5% | 0:1 | -1 | 1 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
5% | 2:1 | 1 | 3 |
Actual Result:3:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2 客队胜利✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 1:2 | -1 | 3 |
30% | 0:3 | -3 | 3 |
15% | 1:3 | -2 | 4 |
9% | 1:1 | 0 | 2 |
1% | 其他结果(无更多进球) | NaN | NaN |