Lazio VS Bodo Glimt | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 2:0 | 2 | 2 |
Tencent Yuanbao | Win✓ | 2:1✗ | 3 | 1 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
DeepSeek | Win✓ | 2:0✓ | 2 | 2 |
ByteDance Doubao | Win✓ | 2:0✓ | 2 | 2 |
Kimi | Win✓ | 2:1✗ | 3 | 1 |
Baidu Wenxin | Win✓ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✓ | 2:1✗ | 3 | 1 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
20% | 3:1 | 2 | 4 |
15% | 1:1 | 0 | 2 |
15% | 2:0 | 2 | 2 |
10% | 3:2 | 1 | 5 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
10% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:1 | 1 | 3 |
5% | 3:0 | 3 | 3 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 2:0 | 2 | 2 |
30% | 3:0 | 3 | 3 |
20% | 2:1 | 1 | 3 |
10% | 1:0 | 1 | 1 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
35% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 3:2 | 1 | 5 |
10% | 平局 | NaN | NaN |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 2:0 | 2 | 2 |
15% | 3:1 | 2 | 4 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 2:1 | 1 | 3 |
22% | 1:1 | 0 | 2 |
18% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
10% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
5% | 3:1 | 2 | 4 |