Aston Villa VS Newcastle United | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 4:1 | 5 | 3 |
Tencent Yuanbao | Draw✗ | 1:1✗ | 2 | 0 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:1✗ | 3 | 1 |
DeepSeek | Win✓ | 2:1✗ | 3 | 1 |
ByteDance Doubao | Draw✗ | 1:1✗ | 2 | 0 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Baidu Wenxin | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Win✓ | 2:1✗ | 3 | 1 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Actual Result:4:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
15% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 3:1 | 2 | 4 |
5% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:0 | 1 | 1 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 1:1 | 0 | 2 |
30% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
8% | 1:0 | 1 | 1 |
2% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:2 | -1 | 3 |
Detailed Analysis:
Actual Result:4:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
10% | 2:2 | 0 | 4 |