FC Twente Enschede VS PSV Eindhoven | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 1:3 | 4 | -2 |
Tencent Yuanbao | Lose✓ | 1:2✗ | 3 | -1 |
iFlytek Xinghuo | Draw✗ | 1:1✗ | 2 | 0 |
DeepSeek | Lose✓ | 1:3✓ | 4 | -2 |
ByteDance Doubao | Lose✓ | 1:3✓ | 4 | -2 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Baidu Wenxin | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Draw✗ | 1:1✗ | 2 | 0 |
AI Detailed Analysis
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
10% | 0:2 | -2 | 2 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
15% | 0:0 | 0 | 0 |
15% | 1:2 | -1 | 3 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:3 | -1 | 5 |
5% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✓ Correct Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:3 | -3 | 3 |
20% | 1:2 | -1 | 3 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 0:1 | -1 | 1 |
20% | 2:1 | 1 | 3 |
15% | 1:2 | -1 | 3 |
5% | 0:0 | 0 | 0 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
30% | 2:0 | 2 | 2 |
20% | 2:1 | 1 | 3 |
15% | 1:2 | -1 | 3 |
10% | draw (or any other unexpected result) | NaN | NaN |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:1:3
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |