Real Betis VS Real Valladolid | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 5:1 | 6 | 4 |
Tencent Yuanbao | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:0✗ | 2 | 2 |
DeepSeek | Win✓ | 2:1✗ | 3 | 1 |
Kimi | Win✓ | 2:1✗ | 3 | 1 |
Baidu Wenxin | Win✓ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✓ | 2:1✗ | 3 | 1 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
ByteDance Doubao | Win✓ | 2:0✗ | 2 | 2 |
AI Detailed Analysis
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 2:0 | 2 | 2 |
15% | 3:1 | 2 | 4 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 1:0 | 1 | 1 |
20% | 2:1 | 1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 1:1 | 0 | 2 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:0 | 1 | 1 |
25% | 2:1 | 1 | 3 |
20% | 2:2 | 0 | 4 |
15% | 3:3 (draw) | NaN | NaN |
10% | 3:2 | 1 | 5 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
10% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:5:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 3:0 | 3 | 3 |
20% | 2:1 | 1 | 3 |
15% | 1:0 | 1 | 1 |
5% | 1:1 | 0 | 2 |