Bayern Munchen VS Celtic FC | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Draw | 1:1 | 2 | 0 |
Tencent Yuanbao | Win✗ | 3:1✗ | 4 | 2 |
ChatGLM | Win✗ | 3:1✗ | 4 | 2 |
iFlytek Xinghuo | Win✗ | 3:1✗ | 4 | 2 |
DeepSeek | Win✗ | 3:1✗ | 4 | 2 |
Kimi | Win✗ | 3:1✗ | 4 | 2 |
Baidu Wenxin | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✗ | 3:1✗ | 4 | 2 |
Lingyi | Win✗ | 3:1✗ | 4 | 2 |
Recipe | Win✗ | 3:0✗ | 3 | 3 |
AI Detailed Analysis
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 3:1 | 2 | 4 |
20% | 2:0 | 2 | 2 |
15% | 3:0 | 3 | 3 |
15% | 2:1 | 1 | 3 |
10% | 4:1 | 3 | 5 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 4:1 | 3 | 5 |
15% | 3:0 | 3 | 3 |
5% | 2:0 | 2 | 2 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:0 | 2 | 2 |
20% | 2:1 | 1 | 3 |
15% | 1:1 | 0 | 2 |
5% | 4:0 | 4 | 4 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 4:1 | 3 | 5 |
15% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 4:1 | 3 | 5 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
5% | 2:1 | 1 | 3 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 2:1 | 1 | 3 |
30% | 1:1 | 0 | 2 |
20% | 3:2 | 1 | 5 |
9% | 1:0 | 1 | 1 |
1% | Draw (Drawn out the match due to events, like a penalty shootout.) | NaN | NaN |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
28% | 2:0 | 2 | 2 |
18% | 2:1 | 1 | 3 |
13% | 4:1 | 3 | 5 |
6% | 1:0 | 1 | 1 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
15% | 2:0 | 2 | 2 |
10% | 3:0 | 3 | 3 |
10% | 1:1 | 0 | 2 |
Actual Result:1:1
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:3:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 3:0 | 3 | 3 |
35% | 2:0 | 2 | 2 |
15% | 4:0 | 4 | 4 |
5% | 2:1 | 1 | 3 |
5% | 3:1 | 2 | 4 |