AI Prediction Summary
Torino VS AC Milan | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 2:1 | 3 | 1 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Draw✗ | 1:1✗ | 2 | 0 |
iFlytek Xinghuo | Draw✗ | 1:1✗ | 2 | 0 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Baidu Wenxin | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Draw✗ | 1:1✗ | 2 | 0 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
20% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 1:1 | 0 | 2 |
15% | 2:1 | 1 | 3 |
10% | 2:2 | 0 | 4 |
ChatGLM
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |
iFlytek Xinghuo
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:1 | -1 | 1 |
10% | 1:2 | -1 | 3 |
5% | 2:2 | 0 | 4 |
DeepSeek
Actual Result:2:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
5% | 2:2 | 0 | 4 |
Kimi
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 0:0 | 0 | 0 |
20% | 1:0 | 1 | 1 |
10% | 2:1 | 1 | 3 |
10% | 0:1 | -1 | 1 |
Baidu Wenxin
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:0 | 1 | 1 |
35% | 1:1 | 0 | 2 |
20% | 2:2 | 0 | 4 |
15% | 1:2 | -1 | 3 |
5% | 0:0 | 0 | 0 |
Alibaba Tongyi
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
25% | 0:1 | -1 | 1 |
20% | 1:0 | 1 | 1 |
10% | 2:1 | 1 | 3 |
5% | 1:2 | -1 | 3 |
Lingyi
Actual Result:2:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
10% | 2:2 | 0 | 4 |