AI Prediction Summary
AFC Ajax VS Go Ahead Eagles | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 2:0 | 2 | 2 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
DeepSeek | Win✓ | 3:1✗ | 4 | 2 |
Alibaba Tongyi | Win✓ | 3:1✗ | 4 | 2 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:1✗ | 3 | 1 |
Baidu Wenxin | Win✓ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Tencent Yuanbao
Actual Result:2:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:2 | -1 | 3 |
20% | 1:1 | 0 | 2 |
15% | 0:1 | -1 | 1 |
10% | 2:1 | 1 | 3 |
5% | 0:2 | -2 | 2 |
ChatGLM
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
DeepSeek
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 4:1 | 3 | 5 |
15% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Alibaba Tongyi
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:3:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 3:1 | 2 | 4 |
25% | 2:1 | 1 | 3 |
20% | 4:1 | 3 | 5 |
15% | 2:0 | 2 | 2 |
5% | 1:1 | 0 | 2 |
Lingyi
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
20% | 1:1 | 0 | 2 |
15% | 3:1 | 2 | 4 |
12% | 2:0 | 2 | 2 |
10% | 1:0 | 1 | 1 |
iFlytek Xinghuo
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 3:1 | 2 | 4 |
20% | 2:0 | 2 | 2 |
15% | 1:1 | 0 | 2 |
5% | 3:2 | 1 | 5 |
Baidu Wenxin
Actual Result:2:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 2:1 | 1 | 3 |
30% | 3:1 | 2 | 4 |
15% | 平局 | NaN | NaN |
8% | 3:2 | 1 | 5 |
2% | 其他情况 | NaN | NaN |