AI Prediction Summary
Verona VS Fiorentina | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 1:0 | 1 | 1 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:1✗ | 3 | 1 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Lose✗ | 1:2✗ | 3 | -1 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✗ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
ChatGLM
Actual Result:1:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 1:0 | 1 | 1 |
10% | 2:2 | 0 | 4 |
iFlytek Xinghuo
Actual Result:1:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
5% | 0:0 | 0 | 0 |
DeepSeek
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 2:2 | 0 | 4 |
5% | 0:2 | -2 | 2 |
Alibaba Tongyi
Actual Result:1:0
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
15% | 1:2 | -1 | 3 |
10% | 0:0 | 0 | 0 |
10% | 2:2 | 0 | 4 |
Lingyi
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
28% | 1:2 | -1 | 3 |
22% | 1:1 | 0 | 2 |
18% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
10% | 2:1 | 1 | 3 |
Tencent Yuanbao
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 0:2 | -2 | 2 |
15% | 2:1 | 1 | 3 |
10% | 0:1 | -1 | 1 |
Baidu Wenxin
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
35% | 1:2 | -1 | 3 |
15% | 2:2 | 0 | 4 |
15% | 1:3 | -2 | 4 |
10% | 其他比分 | NaN | NaN |