AIK Solna VS Malmo FF | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Draw | 0:0 | 0 | 0 |
ChatGLM | Win✗ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✗ | 2:1✗ | 3 | 1 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Draw✓ | 1:1✗ | 2 | 0 |
Kimi | Draw✓ | 1:1✗ | 2 | 0 |
Baidu Wenxin | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Draw✓ | 1:1✗ | 2 | 0 |
Lingyi | Draw✓ | 1:1✗ | 2 | 0 |
AI Detailed Analysis
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
15% | 1:0 | 1 | 1 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
5% | 0:0 | 0 | 0 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
12% | 2:2 | 0 | 4 |
8% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 0:0 | 0 | 0 |
15% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 2:1 | 1 | 3 |
30% | 1:1 | 0 | 2 |
20% | 1:2 | -1 | 3 |
5% | 3:2 | 1 | 5 |
1% | 0:0 | 0 | 0 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:0:0
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
22% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
18% | 0:1 | -1 | 1 |
15% | 2:2 | 0 | 4 |