Borussia Dortmund VS FC Barcelona | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 3:1 | 4 | 2 |
ChatGLM | Draw✗ | 1:1✗ | 2 | 0 |
iFlytek Xinghuo | Lose✗ | 1:2✗ | 3 | -1 |
DeepSeek | Lose✗ | 1:2✗ | 3 | -1 |
ByteDance Doubao | Draw✗ | 1:1✗ | 2 | 0 |
Kimi | Draw✗ | 1:1✗ | 2 | 0 |
Alibaba Tongyi | Draw✗ | 1:1✗ | 2 | 0 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
Baidu Wenxin | Win✓ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 2:2 | 0 | 4 |
10% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 2:1 | 1 | 3 |
15% | 1:1 | 0 | 2 |
5% | 0:2 | -2 | 2 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 2:2 | 0 | 4 |
20% | 0:2 | -2 | 2 |
15% | 1:3 | -2 | 4 |
5% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
15% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 0:0 | 0 | 0 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Draw✗ Wrong Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
15% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
5% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:3:1
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
45% | 2:1 | 1 | 3 |
30% | 1:1 | 0 | 2 |
25% | 1:2 | -1 | 3 |