Napoli VS Empoli | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 3:0 | 3 | 3 |
DeepSeek | Win✓ | 2:0✗ | 2 | 2 |
ByteDance Doubao | Win✓ | 2:0✗ | 2 | 2 |
Kimi | Win✓ | 2:0✗ | 2 | 2 |
Alibaba Tongyi | Win✓ | 2:1✗ | 3 | 1 |
Lingyi | Win✓ | 2:1✗ | 3 | 1 |
ChatGLM | Win✓ | 2:0✗ | 2 | 2 |
Baidu Wenxin | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✓ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 3:1 | 2 | 4 |
20% | 1:0 | 1 | 1 |
15% | 2:1 | 1 | 3 |
5% | 3:0 | 3 | 3 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 3:0 | 3 | 3 |
20% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
10% | 3:0 | 3 | 3 |
10% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 2:0 | 2 | 2 |
15% | 1:1 | 0 | 2 |
10% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:0✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
25% | 1:0 | 1 | 1 |
15% | 2:1 | 1 | 3 |
10% | 1:1 | 0 | 2 |
5% | 3:0 | 3 | 3 |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:0 | 2 | 2 |
30% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
5% | 3:2 | 1 | 5 |
15% | 其他可能的意外情况 (平或更极端比分) 或并列(几率因细节不足暂定较低) | NaN | NaN |
Detailed Analysis:
Actual Result:3:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 2:0 | 2 | 2 |
20% | 1:1 | 0 | 2 |
10% | 3:1 | 2 | 4 |
10% | 3:0 | 3 | 3 |