Inter Milan VS Bayern Munchen | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Draw | 2:2 | 4 | 0 |
ChatGLM | Lose✗ | 1:2✗ | 3 | -1 |
DeepSeek | Draw✓ | 1:1✗ | 2 | 0 |
ByteDance Doubao | Draw✓ | 1:1✗ | 2 | 0 |
Kimi | Lose✗ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✗ | 1:2✗ | 3 | -1 |
Lingyi | Draw✓ | 1:1✗ | 2 | 0 |
iFlytek Xinghuo | Draw✓ | 1:1✗ | 2 | 0 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✗ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
Actual Result:2:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
10% | 0:2 | -2 | 2 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:2 | 0 | 4 |
20% | 0:0 | 0 | 0 |
12% | 2:1 | 1 | 3 |
8% | 1:2 | -1 | 3 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:2 | -1 | 3 |
15% | 0:0 | 0 | 0 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
10% | 0:2 | -2 | 2 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
5% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:1 | 0 | 2 |
20% | 2:1 | 1 | 3 |
18% | 1:2 | -1 | 3 |
15% | 0:1 | -1 | 1 |
12% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Draw✓ Correct Prediction
Score Prediction:1:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:1 | 0 | 2 |
25% | 2:1 | 1 | 3 |
20% | 1:0 | 1 | 1 |
15% | 0:1 | -1 | 1 |
5% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 1:2 | -1 | 3 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
10% | 0:1 | -1 | 1 |
10% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:2:2
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 0:3 | -3 | 3 |
30% | 1:2 | -1 | 3 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
10% | 其他比分 | NaN | NaN |