Yokohama Marinos VS Shimizu S-Pulse | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 2:3 | 5 | -1 |
ChatGLM | Win✗ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Win✗ | 2:1✗ | 3 | 1 |
DeepSeek | Win✗ | 2:1✗ | 3 | 1 |
ByteDance Doubao | Win✗ | 2:1✗ | 3 | 1 |
Kimi | Win✗ | 2:1✗ | 3 | 1 |
Alibaba Tongyi | Win✗ | 2:1✗ | 3 | 1 |
Lingyi | Win✗ | 2:1✗ | 3 | 1 |
Baidu Wenxin | Win✗ | 2:1✗ | 3 | 1 |
Tencent Yuanbao | Win✗ | 2:1✗ | 3 | 1 |
AI Detailed Analysis
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
10% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 2:0 | 2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 3:1 | 2 | 4 |
5% | 1:0 | 1 | 1 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 3:1 | 2 | 4 |
20% | 1:1 | 0 | 2 |
15% | 2:0 | 2 | 2 |
5% | 3:2 | 1 | 5 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
20% | 3:1 | 2 | 4 |
15% | 1:1 | 0 | 2 |
10% | 2:0 | 2 | 2 |
5% | 3:2 | 1 | 5 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:1 | 2 | 4 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 3:2 | 1 | 5 |
15% | 2:0 | 2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 2:0 | 2 | 2 |
15% | 1:0 | 1 | 1 |
10% | 3:1 | 2 | 4 |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:0 | 1 | 1 |
30% | 2:1 | 1 | 3 |
25% | 2:2 | 0 | 4 |
10% | 1:1 | 0 | 2 |
5% | 平局 | NaN | NaN |
Detailed Analysis:
Actual Result:2:3
Win/Lose Prediction:Home Win✗ Wrong Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 2:1 | 1 | 3 |
25% | 1:0 | 1 | 1 |
20% | 2:0 | 2 | 2 |
15% | 3:1 | 2 | 4 |
10% | 1:1 | 0 | 2 |