Parma VS Juventus | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Win | 1:0 | 1 | 1 |
Tencent Yuanbao | Lose✗ | 1:2✗ | 3 | -1 |
ChatGLM | Win✓ | 2:1✗ | 3 | 1 |
iFlytek Xinghuo | Lose✗ | 1:2✗ | 3 | -1 |
DeepSeek | Lose✗ | 0:2✗ | 2 | -2 |
ByteDance Doubao | Lose✗ | 0:2✗ | 2 | -2 |
Kimi | Lose✗ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✗ | 1:2✗ | 3 | -1 |
Lingyi | Lose✗ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
10% | 2:3 | -1 | 5 |
10% | 1:0 | 1 | 1 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Win✓ Correct Prediction
Score Prediction:2:1✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 2:1 | 1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 3:1 | 2 | 4 |
10% | 1:0 | 1 | 1 |
10% | 2:0 | 2 | 2 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 0:1 | -1 | 1 |
30% | 1:2 | -1 | 3 |
20% | 1:1 | 0 | 2 |
15% | 0:2 | -2 | 2 |
10% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:3 | -2 | 4 |
5% | 0:3 | -3 | 3 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
30% | 0:1 | -1 | 1 |
20% | 1:2 | -1 | 3 |
10% | 1:1 | 0 | 2 |
5% | 0:3 | -3 | 3 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
15% | 0:0 | 0 | 0 |
5% | 2:1 | 1 | 3 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:1 | 0 | 2 |
15% | 0:1 | -1 | 1 |
5% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:1:0
Win/Lose Prediction:Home Lose✗ Wrong Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 0:2 | -2 | 2 |
15% | 2:2 | 0 | 4 |
10% | 2:1 | 1 | 3 |