Getafe VS Real Madrid | Prediction Result | Predicted Score | Total Goals | Goal Difference |
---|---|---|---|---|
Actual Result | Lose | 0:1 | 1 | -1 |
Tencent Yuanbao | Lose✓ | 1:2✗ | 3 | -1 |
ChatGLM | Lose✓ | 1:2✗ | 3 | -1 |
iFlytek Xinghuo | Lose✓ | 0:2✗ | 2 | -2 |
DeepSeek | Lose✓ | 1:3✗ | 4 | -2 |
ByteDance Doubao | Lose✓ | 0:2✗ | 2 | -2 |
Kimi | Lose✓ | 1:2✗ | 3 | -1 |
Alibaba Tongyi | Lose✓ | 0:2✗ | 2 | -2 |
Lingyi | Lose✓ | 1:2✗ | 3 | -1 |
Baidu Wenxin | Lose✓ | 1:2✗ | 3 | -1 |
AI Detailed Analysis
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 1:1 | 0 | 2 |
10% | 2:1 | 1 | 3 |
10% | 0:2 | -2 | 2 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 0:1 | -1 | 1 |
20% | 2:2 | 0 | 4 |
10% | 0:2 | -2 | 2 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 1:2 | -1 | 3 |
20% | 0:1 | -1 | 1 |
15% | 1:1 | 0 | 2 |
5% | 0:3 | -3 | 3 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:3✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:3 | -2 | 4 |
25% | 0:2 | -2 | 2 |
20% | 1:2 | -1 | 3 |
15% | 2:3 | -1 | 5 |
5% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
40% | 0:2 | -2 | 2 |
30% | 0:3 | -3 | 3 |
20% | 1:2 | -1 | 3 |
10% | 1:1 | 0 | 2 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
30% | 1:2 | -1 | 3 |
25% | 0:2 | -2 | 2 |
20% | 1:3 | -2 | 4 |
15% | 0:1 | -1 | 1 |
10% | 2:2 | 0 | 4 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:0:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 0:2 | -2 | 2 |
25% | 0:1 | -1 | 1 |
20% | 1:2 | -1 | 3 |
10% | 1:3 | -2 | 4 |
10% | 0:3 | -3 | 3 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
35% | 1:2 | -1 | 3 |
25% | 1:1 | 0 | 2 |
20% | 0:2 | -2 | 2 |
10% | 2:2 | 0 | 4 |
10% | 0:1 | -1 | 1 |
Detailed Analysis:
Actual Result:0:1
Win/Lose Prediction:Home Lose✓ Correct Prediction
Score Prediction:1:2✗ Wrong Score
All Possible Scores and Probabilities:
Probability | Score | Goal Difference | Total Goals |
---|---|---|---|
25% | 0:3 | -3 | 3 |
35% | 1:2 | -1 | 3 |
20% | 2:2 | 0 | 4 |
15% | 1:1 | 0 | 2 |
5% | 1:0 | 1 | 1 |